

This page features Nautic Outboard Models:
F9.9MS, F9.9ML, F9.9ES, F9.9EL, F9.9ERS, F9.9ERL, F9.9ERS-PT, F9.9ERL-PT, F15MS, F15ML, F15ES, F15EL,F15ERS, F15ERL, F15ERS-PT, F15ERL-PT,
Nautic Outboard Motors Legend
F - Four Stroke T- Two Stroke
S- Short Shaft L - Long Shaft M - Manual Start Models
E - Electric Start ER - Electric Remote Start PT- Power Tilt and Trim
NAUTIC OUTBOARD MODELS F9.9MS &F9.9ML
The Nautic 9.9hp motor short and long shaft 4 stroke outboard gives portable, strong performance with easy handling and control. This neat, twin cylinder 4 stroke outboard provides smooth operation, fuel economy with ultra low exhaust emissions. Great for many leisure uses from a kicker to powering your small boat or inflatable boat while compact and lightweight.

Specifications |
|
Long Shaft |
| LENGTH | 39.4" | 39.4" |
| WIDTH | 16.8" | 16.8" |
| HEIGHT | 42.5" | 47.5" |
| TRANSOM LENGTH | 15" Shaft | 20" Shaft |
| WEIGHT | 107 lbs | 112 lbs |
| COOLING SYSTEM | Water | Water |
| MAXIMUM OPERATING RANGE | 4500 - 5500 RPM | 4500 - 5500 RPM |
| IDLE SPEED | 900 - 1000 RPM | 900 - 1000 RPM |
| ENGINE TYPE | 4 Stroke OHV | 4 Stroke OHV |
| CYLINDERS | L2 | L2 |
| DISPLACEMENT | 323 | 323 |
| BORE X STROKE | 2.32 x 2.32" | 2.32 x 2.32" |
| IGNITION SYSTEM | CDI | CDI |
| CONTROL SYSTEM | Tiller Control | Tiller Control |
| STARTING SYSTEM | Manual Start////Electric Start Option Available | Manual Start////Electric Start Option Available |
| GEAR POSITIONS | F-N-R |
F-N-R |
| GEAR RATIO | 2.08(27/13) | 2.08(27/13) |
| TRIM AND TILT SYSTEM | Manual Tilt | Manual Tilt |
| FUEL TANK CAPACITY | 24L | 24L |
| PROPELLER | 3-9¼ x 10" | 3-9¼ x 10" |


